24.60Apr 23, 2026 EOD
| Jain Irrigation Systems Ltd-DVR | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 570004 | NSE Symbol: | JISLDVREQS | P/E(TTM): | 0.00 |
| ISIN Demat: | IN9175A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1,976.37 | Market Cap(₹Cr.): | 45.36 | Face Value(₹): | 2.00 |
| Jain Irrigation Systems Ltd-DVR | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 570004 | |
| NSE Symbol: | JISLDVREQS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | IN9175A01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1,976.37 | |
| Market Cap(₹Cr.): | 45.36 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
24.60Apr 23, 2026 EOD |
23.93Apr 23, 2026 EOD |
| Today's Change(₹) |
1.09 (4.64 %) |
0.41 (1.74 %) |
| Open(₹) |
23.50
|
22.78
|
| Prev Close(₹) |
23.51
|
23.52
|
| Volume |
261
|
5447
|
| Today's Range(₹) |
24.60 - 23.50
|
24.37 - 22.78
|
| 52-Week Range(₹) |
36.00 - 23.50
|
35.95 - 18.50
|
| Buy(Size) |
0.00 (x 0)
|
23.93(x 2)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|